LSAT Takers by Race/Ethnicity
Race/Ethnicity | June 2017 | September 2017 | December 2017 | February 2018 | ||||
---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | |
Aboriginal or Torres Strait Islander Australian | 3 | 0.0% | 9 | 0.0% | 5 | 0.0% | 5 | 0.0% |
American Indian or Alaska Native | 561 | 2.0% | 590 | 1.6% | 793 | 2.0% | 544 | 2.3% |
Asian | 3,990 | 14.5% | 5,971 | 16.1% | 6,075 | 15.2% | 3,413 | 14.2% |
Black or African American | 3,775 | 13.7% | 3,595 | 9.7% | 5,876 | 14.7% | 4,216 | 17.5% |
Canadian Aboriginal | 57 | 0.2% | 113 | 0.3% | 135 | 0.3% | 92 | 0.4% |
Caucasian/ White | 17,328 | 62.8% | 24,390 | 65.7% | 24,031 | 60.1% | 13,686 | 56.8% |
Hispanic/ Latino | 3,102 | 11.2% | 4,218 | 11.4% | 5,428 | 13.6% | 3,425 | 14.2% |
Native Hawaiian or Other Pacific Islander | 141 | 0.5% | 140 | 0.4% | 203 | 0.5% | 118 | 0.5% |
Puerto Rican | 591 | 2.1% | 605 | 1.6% | 698 | 1.7% | 680 | 2.8% |
Not Indicated/ Missing | 709 | 2.6% | 987 | 2.7% | 941 | 2.4% | 486 | 2.0% |
Total Test Taker Count | 27,606 | 37,146 | 39,967 | 24,096 |
- Racial/ethnic data incorporate maximum reporting, which means that candidates may select multiple races/ethnicities. All selections are counted in each racial/ethnic group. As a result of this overlap, summing the racial/ethnic category totals will yield a larger number than is represented by “Total Test Taker Count.”
- Registrants prior to 7/09 may have missing race/ethnicity if they did not update race/ethnicity.
LSAT Takers by Sex
Sex | June 2017 | September 2017 | December 2017 | February 2018 | ||||
---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | |
Female | 15,263 | 55.3% | 20,628 | 55.5% | 22,421 | 56.1% | 13,560 | 56.3% |
Male | 12,131 | 43.9% | 16,276 | 43.8% | 17,318 | 43.3% | 10,409 | 43.2% |
Not Indicated | 212 | 0.8% | 242 | 0.7% | 228 | 0.6% | 127 | 0.5% |
Total Test Taker Count | 27,606 | 37,146 | 39,967 | 24,096 |
|