JD Programs | LLM, Master’s, and Certificate Programs | Test Prep Providers
At the in-person Chicago LSAC Law School Forum, you’ll have the opportunity to connect directly with representatives from more than 100 law schools. The connections you make at the forum can help you determine which school is the best fit for you.
You’ll be able to visit with law school representatives during the time frame you selected during the registration process. Visit the in-person schedule for more details.
JD Programs
School Name | State | Table # |
---|---|---|
The University of Akron School of Law | OH | 311 |
Albany Law School | NY | 222 |
American University Washington College of Law | DC | 420 |
The University of Arizona James E. Rogers College of Law | AZ | 371 |
Arizona State University--Sandra Day O'Connor College of Law | AZ | 220 |
University of Arkansas School of Law | AR | 321 |
University of Arkansas at Little Rock, William H. Bowen School of Law | AR | 221 |
Atlanta's John Marshall Law School | GA | 269 |
Ave Maria School of Law | FL | 115 |
University of Baltimore School of Law | MD | 464 |
Baylor University School of Law | TX | 264 |
Belmont University College of Law | TN | 104 |
Boston College Law School | MA | 262 |
Boston University School of Law | MA | 217 |
Brigham Young University--J. Reuben Clark Law School | UT | 109 |
Brooklyn Law School | NY | 470 |
University at Buffalo School of Law, The State University of New York | NY | 365 |
UC Law San Francisco (formerly Hastings) | CA | 410 |
University of California, Berkeley, School of Law | CA | 468 |
University of California, Davis School of Law (King Hall) | CA | 416 |
University of California, Irvine School of Law | CA | 422 |
University of California at Los Angeles (UCLA) School of Law | CA | 456 |
California Western School of Law | CA | 354 |
Campbell University, Norman Adrian Wiggins School of Law | NC | 451 |
Capital University Law School | OH | 111 |
Benjamin N. Cardozo School of Law, Yeshiva University | NY | 322 |
Case Western Reserve University School of Law | OH | 305 |
The Catholic University of America, Columbus School of Law | DC | 219 |
Chapman University Dale E. Fowler School of Law | CA | 360 |
Charleston School of Law | SC | 453 |
The University of Chicago Law School | IL | 318 |
Chicago-Kent College of Law, Illinois Institute of Technology | IL | 323 |
University of Cincinnati College of Law | OH | 273 |
City University of New York School of Law | NY | 466 |
University of Colorado Law School | CO | 270 |
Columbia University School of Law | NY | 455 |
Cooley Law School | MI | 373 |
Cornell Law School | NY | 200 |
Creighton University School of Law | NE | 361 |
University of Dayton School of Law | OH | 461 |
University of Denver Sturm College of Law | CO | 421 |
DePaul University College of Law | IL | 300 |
University of the District of Columbia--David A. Clarke School of Law | DC | 114 |
Drake University Law School | IA | 211 |
Duke University School of Law | NC | 223 |
Duquesne University Thomas R. Kline School of Law | PA | 460 |
Emory University School of Law | GA | 370 |
Florida A&M University College of Law | FL | 119 |
Florida State University College Of Law | FL | 271 |
Fordham University School of Law | NY | 450 |
George Mason University, Antonin Scalia Law School | VA | 212 |
The George Washington University Law School | DC | 205 |
Georgetown University Law Center | DC | 473 |
University of Georgia School of Law | GA | 314 |
Georgia State University College of Law | GA | 469 |
University of Hawai'i at Manoa | William S. Richardson School of Law | HI | 320 |
High Point University School of Law | NC | 257 |
Hofstra University--Maurice A. Deane School of Law | NY | 409 |
Howard University School of Law | DC | 207 |
University of Idaho College of Law | ID | 319 |
University of Illinois College of Law | IL | 118 |
University of Illinois Chicago School of Law | IL | 268 |
Indiana University Maurer School of Law--Bloomington | IN | 418 |
Indiana University Robert H. McKinney School of Law | IN | 406 |
The University of Iowa College of Law | IA | 312 |
The University of Kansas School of Law | KS | 355 |
University of Kentucky J. David Rosenberg College of Law | KY | 369 |
Lewis & Clark Law School | OR | 251 |
Liberty University School of Law | VA | 408 |
Lincoln Memorial University--John J. Duncan, Jr. School of Law | TN | 110 |
Louisiana State University, Paul M. Hebert Law Center | LA | 419 |
University of Louisville Brandeis School of Law | KY | 414 |
Loyola Law School, Loyola Marymount University | CA | 366 |
Loyola University Chicago School of Law | IL | 405 |
University of Maine School of Law | ME | 313 |
Marquette University Law School | WI | 267 |
University of Maryland Francis King Carey School of Law | MD | 315 |
University of Massachusetts School of Law--Dartmouth | MA | 353 |
McGeorge School of Law, University of the Pacific | CA | 101 |
The University of Memphis--Cecil C. Humphreys School of Law | TN | 201 |
University of Miami School of Law | FL | 121 |
The University of Michigan Law School | MI | 467 |
Michigan State University College of Law | MI | 250 |
University of Minnesota Law School | MN | 309 |
The University of Mississippi School of Law | MS | 452 |
Mississippi College School of Law | MS | 412 |
University of Missouri School of Law | MO | 255 |
University of Missouri--Kansas City School of Law | MO | 417 |
Mitchell Hamline School of Law | MN | 259 |
University of Nebraska College of Law | NE | 206 |
University of Nevada, Las Vegas, William S. Boyd School of Law | NV | 368 |
New England Law | Boston | MA | 471 |
University of New Hampshire Franklin Pierce School of Law | NH | 216 |
New York Law School | NY | 306 |
University of North Carolina School of Law | NC | 308 |
North Carolina Central University School of Law | NC | 204 |
University of North Dakota School of Law | ND | 107 |
Northeastern University School of Law | MA | 112 |
Northern Illinois University College of Law | IL | 106 |
Northwestern Pritzker School of Law | IL | 400 |
Notre Dame Law School | IN | 462 |
Nova Southeastern University--Shepard Broad College of Law | FL | 103 |
The Ohio State University Moritz College of Law | OH | 123 |
Oklahoma City University School of Law | OK | 254 |
University of Oregon School of Law | OR | 459 |
Pace University--Elisabeth Haub School of Law | NY | 402 |
Penn State Dickinson Law | PA | 214 |
Pepperdine University Rick J. Caruso School of Law | CA | 372 |
University of Pittsburgh School of Law | PA | 403 |
Quinnipiac University School of Law | CT | 108 |
Regent University School of Law | VA | 415 |
University of Richmond School of Law | VA | 364 |
Roger Williams University School of Law | RI | 303 |
Rutgers Law School | NJ | 253 |
St. John's University School of Law | NY | 209 |
Saint Louis University School of Law | MO | 463 |
St. Mary's University School of Law | TX | 252 |
St. Thomas University College of Law | FL | 215 |
University of St. Thomas School of Law--Minneapolis | MN | 458 |
University of San Diego School of Law | CA | 272 |
University of San Francisco School of Law | CA | 113 |
Santa Clara University School of Law | CA | 404 |
Seattle University School of Law | WA | 213 |
Seton Hall University School of Law | NJ | 454 |
SMU Dedman School of Law | TX | 457 |
University of South Carolina Joseph F. Rice School of Law | SC | 304 |
University of South Dakota Knudson School of Law | SD | 203 |
South Texas College of Law Houston | TX | 122 |
University of Southern California, Gould School of Law | CA | 362 |
Southern Illinois University School of Law | IL | 411 |
Southern University Law Center | LA | 266 |
Southwestern Law School | CA | 208 |
Stanford University Law School | CA | 356 |
Stetson University College of Law | FL | 472 |
Suffolk University Law School | MA | 202 |
Syracuse University College of Law | NY | 263 |
Temple University--James E. Beasley School of Law | PA | 120 |
University of Tennessee College of Law | TN | 258 |
The University of Texas School of Law | TX | 105 |
Texas A&M University School of Law | TX | 301 |
Texas Tech University School of Law | TX | 316 |
The University of Toledo College of Law | OH | 317 |
Tulane University Law School | LA | 413 |
The University of Tulsa College of Law | OK | 302 |
University of Utah S.J. Quinney College of Law | UT | 116 |
Vanderbilt Law School | TN | 117 |
Vermont Law and Graduate School | VT | 210 |
Villanova University Charles Widger School of Law | PA | 352 |
University of Virginia School of Law | VA | 350 |
Wake Forest University School of Law | NC | 310 |
Washburn University School of Law | KS | 367 |
Washington and Lee University School of Law | VA | 265 |
Washington University School of Law | MO | 465 |
Wayne State University Law School | MI | 218 |
Western New England University School of Law | MA | 359 |
Widener University Commonwealth Law School | PA | 423 |
Willamette University College of Law | OR | 260 |
University of Wisconsin Law School | WI | 100 |
University of Wyoming College of Law | WY | 102 |
LLM Programs
School Name | State | Table # |
---|---|---|
Albany Law School | NY | 222 |
Charleston School of Law | SC | 453 |
University of Denver Sturm College of Law | CO | 421 |
DePaul University College of Law | IL | 300 |
Florida State University College Of Law | FL | |
Georgia State University College of Law | GA | 469 |
University of Hawai'i at Manoa | William S. Richardson School of Law | HI | 320 |
Hofstra University--Maurice A. Deane School of Law | NY | 409 |
University of Maryland Francis King Carey School of Law | MD | 315 |
University of Miami School of Law | FL | 121 |
Michigan State University College of Law | MI | 250 |
Mitchell Hamline School of Law | MN | 259 |
New England Law | Boston | MA | 471 |
Northwestern Pritzker School of Law | IL | 400 |
St. John's University School of Law | NY | 209 |
Saint Louis University School of Law | MO | 463 |
Seton Hall University School of Law | NJ | 454 |
Texas A&M University School of Law | TX | 301 |
Tulane University Law School | LA | 413 |
University of Utah S.J. Quinney College of Law | UT | 116 |
Vermont Law and Graduate School | VT | 210 |
Wake Forest University School of Law | NC | 310 |
Washburn University School of Law | KS | 367 |
Test Prep Providers
Test Prep Provider | Table # |
---|---|
Kaplan | 1000 |
The Princeton Review | 2000 |
LSAT Demon | 3000 |
Blueprint Test Prep | 4000 |
Register today through your LSAC online account.
JD candidates – Log in to register
LLM, master’s, and certificate candidates – Log in to register