JD Programs | LLM, Master’s, and Certificate Programs | Test Prep Providers
At the in-person Atlanta LSAC Law School Forum, you’ll have the opportunity to connect directly with representatives from more than 100 law schools. The connections you make at the forum can help you determine which school is the best fit for you.
You’ll be able to visit with law school representatives during the time frame you selected during the registration process. Visit the in-person schedule for more details.
JD Programs
School Name | State | Table # |
---|---|---|
The University of Alabama School of Law | AL | 262 |
Albany Law School | NY | 552 |
American University Washington College of Law | DC | 257 |
The University of Arizona James E. Rogers College of Law | AZ | 419 |
Arizona State University--Sandra Day O'Connor College of Law | AZ | 551 |
University of Arkansas School of Law | AR | 203 |
Atlanta's John Marshall Law School | GA | 418 |
Ave Maria School of Law | FL | 106 |
University of Baltimore School of Law | MD | 511 |
Baylor University School of Law | TX | 512 |
Belmont University College of Law | TN | 400 |
Boston College Law School | MA | 300 |
Boston University School of Law | MA | 408 |
Brigham Young University--J. Reuben Clark Law School | UT | 206 |
Brooklyn Law School | NY | 352 |
University at Buffalo School of Law, The State University of New York | NY | 264 |
UC Law San Francisco (formerly Hastings) | CA | 307 |
University of California, Berkeley, School of Law | CA | 472 |
University of California, Davis School of Law (King Hall) | CA | 111 |
University of California, Irvine School of Law | CA | 510 |
University of California at Los Angeles (UCLA) School of Law | CA | 550 |
California Western School of Law | CA | 453 |
Campbell University, Norman Adrian Wiggins School of Law | NC | 459 |
Benjamin N. Cardozo School of Law, Yeshiva University | NY | 256 |
Case Western Reserve University School of Law | OH | 351 |
The Catholic University of America, Columbus School of Law | DC | 253 |
Chapman University Dale E. Fowler School of Law | CA | 104 |
Charleston School of Law | SC | 309 |
Chicago-Kent College of Law, Illinois Institute of Technology | IL | 367 |
University of Cincinnati College of Law | OH | 360 |
City University of New York School of Law | NY | 110 |
Cleveland State University College of Law | OH | 320 |
University of Colorado Law School | CO | 306 |
Columbia University School of Law | NY | 468 |
UConn School of Law | CT | 563 |
Cooley Law School | MI | 514 |
Cornell Law School | NY | 359 |
Creighton University School of Law | NE | 313 |
University of Denver Sturm College of Law | CO | 117 |
DePaul University College of Law | IL | 401 |
University of the District of Columbia--David A. Clarke School of Law | DC | 115 |
Drake University Law School | IA | 217 |
Drexel University Thomas R. Kline School of Law | PA | 404 |
Duke University School of Law | NC | 371 |
Duquesne University Thomas R. Kline School of Law | PA | 503 |
Elon University School of Law | NC | 358 |
Emory University School of Law | GA | 450 |
Faulkner University, Thomas Goode Jones School of Law | AL | 208 |
Florida A&M University College of Law | FL | 113 |
University of Florida, Fredric G. Levin College of Law | FL | 519 |
Florida International University College of Law | FL | 213 |
Florida State University College Of Law | FL | 516 |
Fordham University School of Law | NY | 421 |
George Mason University, Antonin Scalia Law School | VA | 403 |
The George Washington University Law School | DC | 558 |
University of Georgia School of Law | GA | 118 |
Harvard Law School | MA | 566 |
University of Hawai'i at Manoa | William S. Richardson School of Law | HI | 353 |
High Point University School of Law | NC | 319 |
Hofstra University--Maurice A. Deane School of Law | NY | 451 |
Howard University School of Law | DC | 521 |
University of Illinois College of Law | IL | 116 |
University of Illinois Chicago School of Law | IL | 420 |
Indiana University Maurer School of Law--Bloomington | IN | 354 |
The University of Iowa College of Law | IA | 365 |
Jacksonville University College of Law | FL | 254 |
The University of Kansas School of Law | KS | 303 |
University of Kentucky J. David Rosenberg College of Law | KY | 310 |
Lewis & Clark Law School | OR | 461 |
Liberty University School of Law | VA | 312 |
Lincoln Memorial University--John J. Duncan, Jr. School of Law | TN | 250 |
University of Louisville Brandeis School of Law | KY | 455 |
Loyola Law School, Loyola Marymount University | CA | 515 |
Loyola University Chicago School of Law | IL | 463 |
University of Maine School of Law | ME | 412 |
Marquette University Law School | WI | 555 |
University of Maryland Francis King Carey School of Law | MD | 311 |
University of Massachusetts School of Law--Dartmouth | MA | 204 |
McGeorge School of Law, University of the Pacific | CA | 467 |
Mercer University School of Law | GA | 108 |
University of Miami School of Law | FL | 458 |
The University of Michigan Law School | MI | 308 |
Michigan State University College of Law | MI | 216 |
The University of Mississippi School of Law | MS | 103 |
Mississippi College School of Law | MS | 567 |
Mitchell Hamline School of Law | MN | 363 |
University of Nebraska College of Law | NE | 405 |
University of Nevada, Las Vegas, William S. Boyd School of Law | NV | 105 |
New England Law | Boston | MA | 114 |
University of New Hampshire Franklin Pierce School of Law | NH | 362 |
New York Law School | NY | 417 |
New York University School of Law | NY | 318 |
University of North Carolina School of Law | NC | 109 |
North Carolina Central University School of Law | NC | 518 |
Northeastern University School of Law | MA | 559 |
Northern Illinois University College of Law | IL | 102 |
Northwestern Pritzker School of Law | IL | 500 |
Notre Dame Law School | IN | 522 |
Nova Southeastern University--Shepard Broad College of Law | FL | 568 |
The Ohio State University Moritz College of Law | OH | 406 |
University of Oklahoma College of Law | OK | 210 |
Oklahoma City University School of Law | OK | 317 |
University of Oregon School of Law | OR | 301 |
Pace University--Elisabeth Haub School of Law | NY | 561 |
Penn State Dickinson Law | PA | 304 |
University of Pennsylvania Carey Law School | PA | 263 |
Pepperdine University Rick J. Caruso School of Law | CA | 101 |
University of Pittsburgh School of Law | PA | 364 |
Quinnipiac University School of Law | CT | 501 |
Regent University School of Law | VA | 464 |
University of Richmond School of Law | VA | 302 |
Roger Williams University School of Law | RI | 456 |
Rutgers Law School | NJ | 504 |
St. John's University School of Law | NY | 252 |
Saint Louis University School of Law | MO | 553 |
St. Mary's University School of Law | TX | 211 |
St. Thomas University College of Law | FL | 413 |
Samford University, Cumberland School of Law | AL | 565 |
University of San Diego School of Law | CA | 506 |
University of San Francisco School of Law | CA | 261 |
Santa Clara University School of Law | CA | 258 |
Seattle University School of Law | WA | 502 |
Seton Hall University School of Law | NJ | 454 |
SMU Dedman School of Law | TX | 366 |
University of South Carolina Joseph F. Rice School of Law | SC | 350 |
South Texas College of Law Houston | TX | 260 |
University of Southern California, Gould School of Law | CA | 255 |
Southern Illinois University School of Law | IL | 215 |
Southern University Law Center | LA | 556 |
Southwestern Law School | CA | 314 |
Stetson University College of Law | FL | 251 |
Suffolk University Law School | MA | 414 |
Syracuse University College of Law | NY | 517 |
University of Tennessee College of Law | TN | 218 |
The University of Texas School of Law | TX | 509 |
Texas A&M University School of Law | TX | 356 |
Texas Southern University--Thurgood Marshall School of Law | TX | 207 |
Texas Tech University School of Law | TX | 466 |
The University of Tulsa College of Law | OK | 201 |
University of Utah S.J. Quinney College of Law | UT | 357 |
Vanderbilt Law School | TN | 409 |
Vermont Law and Graduate School | VT | 557 |
Villanova University Charles Widger School of Law | PA | 564 |
University of Virginia School of Law | VA | 469 |
Wake Forest University School of Law | NC | 100 |
Washburn University School of Law | KS | 259 |
University of Washington School of Law | WA | 520 |
Washington and Lee University School of Law | VA | 202 |
Washington University School of Law | MO | 368 |
Wayne State University Law School | MI | 370 |
Western New England University School of Law | MA | 355 |
Widener University Delaware Law School | DE | 315 |
Willamette University College of Law | OR | 361 |
William & Mary Law School | VA | 505 |
University of Wisconsin Law School | WI | 513 |
University of Wyoming College of Law | WY | 212 |
Yale Law School | CT | 200 |
LLM Programs
School Name | State | Table # |
---|---|---|
Albany Law School | NY | 552 |
Charleston School of Law | SC | 309 |
University of Denver Sturm College of Law | CO | 117 |
DePaul University College of Law | IL | 401 |
Florida State University College Of Law | FL | |
Georgia State University College of Law | GA | 369 |
University of Hawai'i at Manoa | William S. Richardson School of Law | HI | 353 |
Hofstra University--Maurice A. Deane School of Law | NY | 451 |
University of Maryland Francis King Carey School of Law | MD | 311 |
University of Miami School of Law | FL | 458 |
Michigan State University College of Law | MI | 216 |
Mitchell Hamline School of Law | MN | 363 |
New England Law | Boston | MA | 114 |
Northwestern Pritzker School of Law | IL | 500 |
St. John's University School of Law | NY | 252 |
Saint Louis University School of Law | MO | 553 |
Seton Hall University School of Law | NJ | 454 |
Texas A&M University School of Law | TX | 356 |
Tulane University Law School | LA | 470 |
University of Utah S.J. Quinney College of Law | UT | 357 |
Vermont Law and Graduate School | VT | 557 |
Wake Forest University School of Law | NC | 100 |
Washburn University School of Law | KS | 259 |
William & Mary Law School | VA | 505 |
Test Prep Providers
Test Prep Provider | Table # |
---|---|
LSAT Demon | 1000 |
Blueprint Test Prep | 2000 |
Register today through your LSAC online account.
JD candidates – Log in to register
LLM, master’s, and certificate candidates – Log in to register