Key Facts About Canadian Common-Law Law Schools
| Fall 2008 Enrollment/Student Body | Faculty | Programs | Library | Tuition | Miscellaneous | ||||||||||||
| This information was reported by the schools in Fall 2008, thus the figures may have changed. The reader is cautioned against making direct comparisons of complex information limited to chart form. Be sure to go beyond this chart if you wish to inform yourself adequately about a particular school. Symbols and footnotes are explained at the bottom of this chart. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| University of Alberta | 515 | 4 | 54.6 | N/A | 34 | 65 | √ | √ | √ | √ | 11 | 390,000 | $10,000 | $5,000 | $1152 | 11/1 | √ |
| University of British Columbia | 580 | 19 | 51 | N/A | 42 | 106 | √ | √ | √ | 10 | 300,000 | $9,741.893 | $324.73 pc | $80 | 2/1 | ||
| University of Calgary | 281 | 2 | 51 | N/A | 21 | 35 | √ | √ | √ | 4 | 201,000 | $11,500 | $944/course | $1006 | 11/1 | √ | |
| Dalhousie University Schulich School of Law | 482 | 7 | 47 | N/A | 42 | 51 | √ | √ | √ | √ | 13 | 285,038 | $9,166 | N/A | $70 | 11/30 2/28 | |
| University of Manitoba | 270 | 6 | 49 | N/A | 23 | 43 | √ | √ | 10 | 282,000 | $8,600 | $4,500 | $95 | 11/1 | √ | ||
| McGill University/Université McGill | 572 | 22 | 56 | 15 | 44 | 24 | √ | √ | √ | √ | 5 | 180,000 | $6,691 | pc | $85 | 11/30 | √ |
| University of New Brunswick | 240 | N/A | 49 | N/A | 20 | N/A | √ | √ | 8 | 160,000 | $9,032 | N/A | $50 | 3/1 | |||
| Osgoode Hall Law School, York University1 | 828 | 10 | 53 | N/A | 57 | 104 | √ | √ | √ | √ | 14 | 454,538 | $15,116 | $7,558 | $75 | 11/1 | |
| University of Ottawa/Université d'Ottawa1 | 877 | 48 | 67 | 8 | 62 | 27 | √ | √ | √ | 22 | 200,750 | $10,751.98 | $384.91 pc | $75 | 11/24 | ||
| Queen's University1 | 474 | 14 | 52 | N/A | 32 | 40 | √ | √ | √ | √ | 9 | 150,000 | $11,2903 | c | $260 | 11/17 | √ |
| University of Saskatchewan | 300 | 16 | 51 | N/A | 25 | 4 | √ | √ | √ | 6.5 | 160,000 | $7,480.78 | $228 pc | $75 | 2/1 | ||
| University of Toronto1 | 600 | 5 | 53 | 30 | 64 | 81 | √ | √ | √ | 5 | 260,000 | $20,155 | $10,078 | $75 | 11/2 | √ | |
| University of Victoria | 375 | 16 | 60 | 25 | 32 | 27 | √ | √ | √ | √ | 12 | 516,206 | $8,0173 | $534.503 pc | $75 | 2/1 | √ |
| The University of Western Ontario1 | 495 | 0 | 50 | N/A | 32 | 44 | √ | √ | √ | 8 | 272,000 | $14,000 | c | $75 | 11/1 | √ | |
| University of Windsor1 | 592 | 2 | 59 | N/A | 32.5 | 30 | √ | √ | 14 | 351,241 | $11,536 | $5,100 | $75 | 11/1 | |||
| c | per # of courses registered in | 1 | Ontario Law Schools, click here for additional application information. |
| N/A | not applicable | 2 | $115 for non-University of Alberta; $75 for current and former University of Alberta |
| pc | per credit | 3 | Subject to change. |
| √ | yes | 4 |
Application deadline to the French language program is February 1. La date limite pour faire demande au programme de langue française est le 1er Février. |
| 5 | Application deadline to the JD/LLB Program is April 15, 2008. | ||
| 6 | $100 for standard applications; $130 for international applications | ||
| 7 | Application deadline for first-year admission is 11/1; May 1 for upper-year admission. |