LSAC Volume Summary
| Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | Fall 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|
| ABA Applicants | ||||||||||
| Preliminary End-of-Year ** | 72,000* | 75,900 | 88,900 | 98,300 | 98,700 | 93,500 | 87,300 | 82,800 | 82,000 | 86,100 |
| % Change from prior year | - | 5.4% | 17.1% | 10.6% | 0.4% | -5.2% | -6.7% | -5.1% | -1.0% | 5.0% |
| Final End-of-Year ** | 74,600* | 77,200 | 90,900 | 99,500 | 100,600 | 95,800 | 88,700 | 84,000 | 83,400 | 86,600 |
| % Change from prior year | - | 3.6% | 17.6% | 9.5% | 1.1% | -4.8% | -7.4% | -5.2% | -0.8% | 3.9% |
| Admitted Applicants | ||||||||||
| End-of-Year | 50,300* | 51,800 | 56,500 | 56,800 | 55,900 | 56,100 | 56,000 | 55,500 | 55,500 | 58,400 |
| % Change from prior year | - | 2.9% | 9.1% | 0.6% | -1.6% | 0.3% | -0.2% | -0.9% | 0.0% | 5.1% |
| LSAC Matriculants | ||||||||||
| End-of-Year | 41,200* | 42,700 | 46,000 | 46,200 | 45,400 | 45,800 | 46,100 | 46,700 | 46,500 | 48,900 |
| % Change from prior year | - | 3.6% | 7.7% | 0.4% | -1.7% | 0.9% | 0.7% | 1.4% | -0.5% | 5.3% |
* Due to significant changes in data collection methods, asterisked (*) data is not comparable to prior data. Additional Information.
** Preliminary end-of-year ABA applicants is the count available to LSAC as of August 8 of each year. Final end-of-year ABA
applicants is the count after all processing for the application year is completed.
